You can download them for free, they are easy to install and easy to use. Here are some of modern browsers for you to choose. Best of gregory isaacs. You are using an outdated version of Internet Explorer. If you wish to download one of the below stated browsers all your bookmarks and passwords will be transferred from your current browser, you will not lose anything. This version does not support many modern technologies, that’s why a lot of pages are displayed incorrectly, but the main thing is that not all options of different websites can work properly.
Crack olympics. Uploaded do you think michael phelps could. Crack Cribs Rob Ford Smoking Crack - REMIX Compilation Of All The. Italian verbs for dummies pdf download.
Men's marathon | |||||||
---|---|---|---|---|---|---|---|
Samuel Wanjiru | |||||||
Venue | Beijing | ||||||
Dates | August 24 | ||||||
Competitors | 98from 57 nations | ||||||
Winning time | 2:06:32 OR | ||||||
Medalists | |||||||
| |||||||
2012 → |
Athletics at the 2008 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | women |
4 × 100 m relay | men | women |
4 × 400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | women |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | women |
High jump | men | women |
Pole vault | men | women |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men |
The men's marathon at the 2008 Summer Olympics took place on 24 August at 7:30am in Beijing, ending in the Beijing National Stadium.[1] The winner of the event was Samuel Wanjiru of Kenya, who set an Olympic record in the time of two hours, six minutes, and 32 seconds.[2]
The qualifying standards were 2:15:00 (A standard) and 2:18:00 (B standard).[3]
- 3Results
The Race[edit]
It began in the early morning instead of the traditional late at night start. Through 10k, a group of 8 was at front. They were all broken down to five at 20k. At the front was Eritrean Yonas Kifle, Ethiopian Deriba Merga, Kenya's Martin Lel and Sammy Wanjiru, and Moroccan Jaouad Gharib. over the next 10k Deriba Merga started to press the pace, dropping Lel and Kifle. Just after 30k, Sammy Wanjiru attacked Deriba Merga who would crack and fade out of the medals. Sammy Wanjiru continued to sustain his gap back to Gharib. Gharib slowly reeled the deficit back but Wanjiru won the gold medal in an Olympic record 2:06:32. Gharib got silver, and Tsegaye Kebede pulled himself into third to take the bronze.
Records[edit]
Prior to this competition, the existing world and Olympic records were as follows:
1996 Olympics
World record | Haile Gebrselassie(ETH) | 2:04:26 | Berlin, Germany | 28 September 2007 |
Olympic record | Carlos Lopes(POR) | 2:09:21 | Los Angeles, United States | 12 August 1984 |
The following new Olympic record was set during this competition.
Date | Event | Athlete | Time | OR | WR |
---|---|---|---|---|---|
24 August | Samuel Kamau Wanjiru | Kenya | 2:06:32 | OR |
Results[edit]
Rank | Athlete | Nationality | Time | Notes[4] |
---|---|---|---|---|
Samuel Kamau Wanjiru | Kenya | 2:06:32 | OR | |
Jaouad Gharib | Morocco | 2:07:16 | ||
Tsegay Kebede | Ethiopia | 2:10:00 | ||
4 | Deriba Merga | Ethiopia | 2:10:21 | |
5 | Martin Lel | Kenya | 2:10:24 | |
6 | Viktor Röthlin | Switzerland | 2:10:35 | |
7 | Gashaw Asfaw | Ethiopia | 2:10:52 | |
8 | Yared Asmerom | Eritrea | 2:11:11 | |
9 | Dathan Ritzenhein | United States | 2:11:59 | |
10 | Ryan Hall | United States | 2:12:33 | |
11 | Mike Fokoroni | Zimbabwe | 2:13:17 | PB |
12 | Stefano Baldini | Italy | 2:13:25 | |
13 | Tsuyoshi Ogata | Japan | 2:13:26 | SB |
14 | Grigoriy Andreyev | Russia | 2:13:33 | |
15 | Ruggero Pertile | Italy | 2:13:39 | |
16 | José Manuel Martínez | Spain | 2:14:00 | |
17 | Francis Kirwa | Finland | 2:14:22 | |
18 | Lee Myong-Seung | South Korea | 2:14:37 | |
19 | Janne Holmén | Finland | 2:14:44 | |
20 | Abderrahim Goumri | Morocco | 2:15:00 | |
21 | Aleksey Sokolov | Russia | 2:15:57 | |
22 | Brian Sell | United States | 2:16:07 | |
23 | Ottaviano Andriani | Italy | 2:16:10 | |
24 | Dan Robinson | Great Britain | 2:16:14 | |
25 | Deng Haiyang | China | 2:16:17 | |
26 | Abderrahime Bouramdane | Morocco | 2:17:42 | |
27 | Vasyl Matviychuk | Ukraine | 2:17:50 | |
28 | Lee Bong-Ju | South Korea | 2:17:56 | |
29 | Oleg Kulkov | Russia | 2:18:11 | |
30 | Paulo Gomes | Portugal | 2:18:15 | |
31 | Alex Malinga | Uganda | 2:18:26 | |
32 | Carlos Cordero | Mexico | 2:18:40 | |
33 | Ri Kum-Song | North Korea | 2:19:08 | |
34 | Henryk Szost | Poland | 2:19:43 | |
35 | José Amado García | Guatemala | 2:20:15 | |
36 | Yonas Kifle | Eritrea | 2:20:23 | |
37 | Nasar Sakar Saeed | Bahrain | 2:20:24 | |
38 | José de Souza | Brazil | 2:20:25 | |
39 | Kamiel Maase | Netherlands | 2:20:30 | |
40 | Pak Song-Chol | North Korea | 2:21:16 | |
41 | Iaroslav Musinschi | Moldova | 2:21:18 | |
42 | Kim Il-Nam | North Korea | 2:21:51 | |
43 | Juan Carlos Cardona | Colombia | 2:21:57 | |
44 | Hendrick Ramaala | South Africa | 2:22:43 | |
45 | Arjun Kumar Basnet | Nepal | 2:23:09 | PB |
46 | Hélder Ornelas | Portugal | 2:23:20 | |
47 | Procopio Franco | Mexico | 2:23:24 | |
48 | Nelson Cruz | Cape Verde | 2:23:47 | |
49 | Roberto Echeverría | Chile | 2:23:54 | |
50 | Kim Yi-Yong | South Korea | 2:23:57 | |
51 | Li Zhuhong | China | 2:24:08 | |
52 | Bat-Ochiryn Ser-Od | Mongolia | 2:24:19 | |
53 | Norman Dlomo | South Africa | 2:24:28 | |
54 | Arkadiusz Sowa | Poland | 2:24:48 | |
55 | Samson Ramadhani | Tanzania | 2:25:03 | |
56 | Ndabili Bashingili | Botswana | 2:25:11 | |
57 | Simon Munyutu | France | 2:25:50 | |
58 | Antoni Bernadó | Andorra | 2:26:29 | |
59 | Wu Wen-Chien | Chinese Taipei | 2:26:55 | |
60 | Lee Troop | Australia | 2:27:17 | |
61 | Constantino León | Peru | 2:28:04 | |
62 | Goran Stojiljković | Montenegro | 2:28:14 | |
63 | Alfredo Arévalo | Guatemala | 2:28:26 | |
64 | Yousf Othman Qader | Qatar | 2:28:40 | |
65 | Franklin Tenorio | Ecuador | 2:29:05 | |
66 | Francisco Bautista | Mexico | 2:29:28 | |
67 | Roman Kejžar | Slovenia | 2:29:37 | |
68 | Joachim Nshimirimana | Burundi | 2:29:55 | |
69 | Seteng Ayele | Israel | 2:30:07 | |
70 | Takhir Mamashayev | Kazakhstan | 2:30:26 | |
71 | Abdil Ceylan | Turkey | 2:31:43 | |
72 | José Ríos | Spain | 2:32:35 | |
73 | Hem Bunting | Cambodia | 2:33:32 | |
74 | Marcel Tschopp | Liechtenstein | 2:35:06 | |
75 | Pavel Loskutov | Estonia | 2:39:01 | |
76 | Atsushi Sato | Japan | 2:41:08 | |
– | Tesfayohannes Mesfen | Eritrea | DNF | |
– | Julio Rey | Spain | DNF | |
– | Martin Fagan | Ireland | DNF | |
– | Al Mustafa Riyadh | Bahrain | DNF | |
– | Ali Mabrouk El Zaidi | Libya | DNF | |
– | Marilson dos Santos | Brazil | DNF | |
– | Luke Kibet | Kenya | DNF | |
– | Abdulhak Elgorche Zakaria | Bahrain | DNF | |
– | Luis Fonseca | Venezuela | DNF | |
– | Oleksandr Sitkovskyy | Ukraine | DNF | |
– | Franck de Almeida | Brazil | DNF | |
– | Andrei Gordeev | Belarus | DNF | |
– | João N'Tyamba | Angola | DNF | |
– | Moses Moeketsi Mosuhli | Lesotho | DNF | |
– | Getuli Bayo | Tanzania | DNF | |
– | Mubarak Hassan Shami | Qatar | DNF | |
– | Simon Tsotang Maine | Lesotho | DNF | |
– | Clement Mabothile Lebopo | Lesotho | DNF | |
– | Olexandr Kuzin | Ukraine | DNF | |
– | Mohamed Ikoki Msandeki | Tanzania | DNS | |
– | Satoshi Osaki | Japan | DNS | |
– | Augusto Soares | East Timor | DNS |
Intermediates[edit]
Intermediate | Athlete | Country | Mark |
---|---|---|---|
10 km | 1.José Manuel Martínez | Spain | 29:25 |
2.Deriba Merga | Ethiopia | s.t. | |
3.Martin Lel | Kenya | s.t. | |
4.Yared Asmerom | Eritrea | s.t. | |
5.Yonas Kifle | Eritrea | +0:01 | |
20 km | 1.Deriba Merga | Ethiopia | 59:10 |
2.Yonas Kifle | Eritrea | s.t. | |
3.Martin Lel | Kenya | s.t. | |
4.Jaouad Gharib | Morocco | s.t. | |
5.Samuel Kamau Wanjiru | Kenya | s.t. | |
30 km | 1.Deriba Merga | Ethiopia | 1:29:14 |
2.Samuel Kamau Wanjiru | Kenya | s.t. | |
3.Jaouad Gharib | Morocco | +0:04 | |
4.Martin Lel | Kenya | +0:09 | |
5.Yonas Kifle | Eritrea | +0:15 | |
40 km | 1.Samuel Kamau Wanjiru | Kenya | 1:59:54 |
2.Jaouad Gharib | Morocco | +0:18 | |
3.Deriba Merga | Ethiopia | +1:57 | |
4.Tsegay Kebede | Ethiopia | +2:43 | |
5.Martin Lel | Kenya | +3:04 |
s.t. - same time.
References[edit]
- ^'Olympic Athletics Competition Schedule'. IAAF. Archived from the original on 13 September 2008. Retrieved 2008-08-04.Cite uses deprecated parameter
|deadurl=
(help) - ^'Kenyan wins marathon gold'. Associated Press via Sportsnet.ca. Retrieved 2008-08-24.
- ^'Entry Standards - The XXIX Olympic Games - Beijing, China - 8/24 August 2008'. IAAF. Archived from the original on 13 September 2008. Retrieved 2008-08-04.Cite uses deprecated parameter
|deadurl=
(help) - ^'Archived copy'. Archived from the original on 2008-08-27. Retrieved 2008-08-24.Cite uses deprecated parameter
|deadurl=
(help)CS1 maint: archived copy as title (link)
2000 Olympics Results
External links[edit]
- Detailed Results of the Men's Marathon - The Official Website of the Beijing 2008 Olympic Games